Zelan closed 0.815 today. should i be worry since i've never planned to keep zelan as my holding stock? Hoping for a good 2nd stimulus plans from our finance minister next month. Pelikan now trading 1.04 . I'm patiently waiting their latest(4th) financial result.
Anyway, Apollo closed 2.32, very close to my target price.hope she will fall further as i want to keep apollo as one of my holding ctr.Why? I've mentioned here.
I have 2 presentations and Conferences to attend starting from tomorrow. Praying hard market will perform better or at least consolidate at so-so level. Wish me luck
============================
通貨名 | T.T.S. | ACC. | CASH S. | T.T.B. | A/S | D/P・D/A | CASH B. | |
001 | USD (米ドル) | 93.27 | 93.40 | 95.07 | 91.27 | 91.14 | 90.84 | 89.27 |
002 | GBP (イギリスポンド) | 135.54 | 135.77 | 143.54 | 127.54 | 127.31 | 126.61 | 119.54 |
004 | CAD (カナダドル) | 74.66 | 74.78 | 81.66 | 71.46 | 71.34 | 71.06 | 64.46 |
005 | CHF (スイスフラン) | 79.91 | 80.02 | 83.91 | 78.11 | 78.00 | 77.94 | 74.11 |
020 | EUR (ユーロ) | 117.70 | 117.91 | 120.20 | 114.70 | 114.49 | 114.24 | 112.20 |
061 | AUD (オーストラリアドル) | 60.86 | 61.00 | 68.56 | 56.86 | 56.72 | 56.32 | 49.16 |
062 | HKD (香港ドル) | 12.33 | 12.35 | 14.33 | 11.47 | 11.45 | 11.35 | 9.47 |
071 | KRW (韓国ウォン)(*) | 6.51 | **** | 7.81 | 6.11 | **** | **** | 4.81 |
072 | SGD (シンガポール・ドル) | 61.18 | 61.28 | 66.18 | 59.52 | 59.42 | 59.27 | 54.52 |
074 | NZD (ニュージーランド・ドル) | 48.91 | 49.03 | 55.61 | 44.91 | 44.79 | 44.43 | 38.21 |
No comments:
Post a Comment